Jive's price for business phone service is just $30 a month per phone.Stop paying high per-minute fees for long-distance and toll-free service. For most clients, a Jive service plan includes virtually unlimited calling to anywhere in the United States. |
![]() |
Go Green. Get Jive.
The monthly price we quote to you includes all applicable taxes, fees and surcharges. Absolutely no hidden fees. Call us boring, but we thought you would prefer not to be surprised.
For more information regarding our products and pricing, please contact us.
Monthly Fees
| Item | Price |
|---|---|
| Standard Phone (Device) | $30/month |
| Unlimited Auto-Attendants | FREE |
| Unlimited Extensions | FREE |
| Unlimited Voicemail | FREE |
| Unlimited Call Queues | FREE |
| Unlimited Ring Groups | FREE |
| 3-Way and 10-Person Conferencing Bridge | FREE |
| Local or Toll-Free Numbers | $4.99/month |
Standard Rates
| Item | Price |
|---|---|
| Inbound (Local and Long Distance) | FREE |
| Outbound (< Shared Account Minutes*) | FREE |
| Outbound (> Shared Account Minutes*) | $0.02/minute |
| Toll-free Inbound (Lower 48 + Canada) | $0.03/minute |
| International | Varies** |
One-Time Charges
| Item | Price |
|---|---|
| System Setup | $200/account |
| Phone Setup and Provisioning | $50/phone |
| Shipping (UPS Ground) | FREE |
| Number Port | $15/number |
| Expidited Number Port | $50/number |
| Listing Change (Caller ID, 411) | $15/number |
Download Ratesheets
To download Jive's Standard, Extended, and International Ratesheets, please click the icons below. These files require Adobe Reader.
Standard Rates (133KB) |
Extended Rates International Rates (2.1MB) |
* Each phone (device) adds an additional 1500 mintues to Shared Account Minutes. (i.e. 10 phones equal 15,000 shared minutes.)
**Please see Jive's International Ratesheet for more information on specific rates.




